國企指數期貨每日記錄

最後更新:2026-08-05  9月份 8月份 7月份
期指結算日:2026-08-28星期五小型恒指期貨恒生指數期貨小型國企期貨
國企指數 8月份國企指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(8,9月)Chg派息高低水
0805858586248525860429|000277836513.14258182594225698259148014165|259252599025744259107671767|85932103565-893-15117306
08048668870485418574-78|000257646217.9326001260362593825981-1510753|25943262052577925834-16273905|84658104458-893-68217260
0803865987028584865240|000254842116.5225953259682579125922-1813030|259792615525825259965681524|94554105351-2515-238517344
07318624864285128612-33|000328049415.062590026032258332602111713842|261242613825633259403693665|107507107866-533-17328
0730867487028584864521|000304853617.592578025947256172593516613593|25858259942565325904135106906|1204991083992574-17259
07298500862685008624187|000311957918.56253252556625275254741426498|2550225818254982576943789137|9563510582525313-17145
0728839784878349843671|000250440416.1325212253632514425301946099|2522025434250622533212574373|804728051235250-16896
0727828483918269836594|000210442820.342495425091249122500657649|2510825284249072520725870983|716324526223206-16842
07248258830782308271-82|000209743420.725192252002483924881-320782|24866250212481824949-2527894|8676220562372-16678
07238267837682268353102|000232744619.172491825038249182500491266|250002527524862252012884554|4820196841736-16848
07228287831682218251-110|000312568521.9225159251822495824981-175300|25013250402481624913-2433971|4271179481179-16662
07218381841883128361-21|000289844715.4225138252402506725067-83326|2526025260250002515662946|3272167691563-16795
07208253838982248382245|000306162020.2524480246252448024608131162|246502516824650251506731396|155815206-241-16768
07178335837380488137-181|000347267619.4725021250302490024919-71115|24907251552435024477-5131218|133315447196-16340
07168235839682358318134|000322756717.5724704249502461224856209323|248332523024770249903431182|15051525131-16672
0715815382328101818481|000303753517.622436224619243232439235195|245502475924450246472904770|4965152202459-16463
0714806581427959810337|000312752916.9224230243152412424129-7894|24135244272390024357150868|96212761-197-16254
0713804281538033806627|000309459319.172417624295241652422864150|24140244382410024207436599|6749129585897-16141
0710806581507983803942|000339549714.64239662408923872240688598|24100245052406524164181659|757706157-16125
07098084814579737997-87|000377069718.4924000240752389923988-56274|24030243402393623983-61644|9187004-61-15986
07087803812178038084314|000375771619.06234882366623427235083586|234732430823455240445712227|23137065788-15960
07077781790577387770-42|000319665720.56235522359223400235923641|23503238132340023473-83297|338627738-15703
07067716784276547812113|000314367821.5723290232932324923249-5328|23299236812328123556254557|5856239334-15744
0703767577867669770087|000304158719.323051233242298823060218129|23164235232316423302244715|8445905-11-15602
0702761377337586761254|000369275320.4000000|23053233502288823058216366|3665916113-15446
06307599763574837558-47|000308100230002300023000230003331|22896230262265222842-130502|5035780273-15284
06297538768175137605145|000315158818.66000000|229502308522950229723057|755070-15367
06267575757574047461-148|000341360017.58000000|00022667-3801000|100055071000-15206
06257757775775697608-157|000325656817.44000000|00023047-3090|045070-15439
062477927823771977656|000322571622.2000000|23500235002345023356561004|100445071001-15591
06237915794377327759-155|000334065819.7240002400024000240001182|23275232752327523300-4512|435062-15541
06227936795577957915-61|000348457816.59000000|00023751-1310|035040-15836
06188073808879157976-168|000358700000000|24050240502405023882-3751|135041-15906
06178235825181208144-96|000270342915.87000000|00024257-2211500|150035031500-16113
06168373838682068240-134|000249746018.42000000|00024478-3480|020030-16238
06128278840082548374157|000316452716.66000000|000246955380|020030-16321
06118313835281598217-102|000288256219.5000000|00024157-1152000|200020032000-15940
06108295833382508319-6|000320261719.27000000|00024272-3450|030-15953
06098314839282918325-17|000308459619.33000000|00024617590|030-16292
06088297841582688341-95|000363884923.34000000|24500245002450024558-3282|232-16217
06058494852384248437-65|000341169820.46000000|00024886-2030|010-16449
06048545857584798502-95|000270061722.85000000|00025089-4000|010-16587
06038724872485708597-166|000322767020.76000000|00025489-4570|010-16892
06028511876685118763255|000373673719.73000000|000259467040|010-17183
0601842085548420850882|000330762018.75000000|249962579824996252422464|410-16734
0529840684848378842661|000462080617.45000000|000249961440|010-16570
05288438843882708364-99|000356160617.02000000|00024852-2860|010-16488
05278587859484388463-114|000320651416.03000000|00025138-2600|010-16675
0526857386368499857726|000359156315.68000000|00025398-280|010-16821
0522856185968499855176|000281300000000|000254261010|000-16875
05218652865784638475-130|000298454018.1000000|00025325-1820|000-16850
05208623863385708605-35|000262051919.81000000|00025507-1310|000-16902
0519859286618584864042|000271445616.8000000|00025638930|000-16998
05188647864785408598-93|000292454018.47000000|00025545-1950|000-16947
05158835883586468691-168|000324771522.02000000|00025740-5280|000-17049
05149070907088538859-18|000305343814.35000000|00026268430|000-17409
05138878890888158876-8|000277241114.83000000|00026225390|000-17349
05118853889988178884-5|000288348616.86000000|00026254560|000-17370
05088863891888418889-30|000279545816.39000000|00026198-2470|000-17309
05078915894688968919119|000312244914.38000000|000264453840|000-17526
0506878688118707880170|000304647715.66000000|000260613160|000-17260
05058736874086338730-44|000122229123.81000000|00025745-1920|000-17015
0504878988688773877493|000176732218.22000000|000259373810|000-17163
043087588788866886820|000291600----0-|0002555600|000-16874
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.