國企指數期貨每日記錄

最後更新:2026-10-09  11月份 10月份 9月份
期指結算日:2026-10-29星期四小型恒指期貨恒生指數期貨小型國企期貨
國企指數 10月份國企指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(10,11月)Chg派息高低水
10088064813479948011-72|000207245021.7224109241092389923962-15411815|23925241262369223773-34372406|842211365305458548715762
10078095812280488082-47|00094725627.0324259242952414124272188299|24210242532405324116-13846147|54446131072-3-2416034
1006813181548098812977|00098224224.642401724274239902426623312120|2426124346241522425422148995|61115131075-2928-283716125
1005802180527980805221|00098125525.9923880239302373223831-76113551|2386324039237522403315357850|71401134003-3119-303915981
10028078807879848031-190|000145639927.4000000|24322243222383323880-712100361|100361137122107931092315849
0930813682298114822041|00018720024453245472426124364-8516174|2436024619242552459214360419|765931255772779-16372
09298227822781548179-38|000184441622.5624687247632461824663-2110423|24640247032441024449-23588315|987381227988739-16270
0928819582718195821751|000177434619.524521245672443724480-244214|2444424763244282468418074014|7822811405929011-16467
09258173818480888166-100|000102125524.9824693247622457024628-544338|24629246422424724504-17875682|800208504841728-16338
09248216827582138266-8|000159333721.1624826248302464124714-1051704|24708247822461124682-13769722|714264332031510-16416
09238357836782678274-89|000184239321.342511925302250582513382832|25150251502480624819-2327158|7990118102938-16545
0922837384118333836323|000248948619.532504325151249602513178342|25150252622505125051-21542|18848872108-16688
09218229834082208340114|000202536017.7824742247462463024707-39258|24778250662469625053307929|11878764-101-16713
0918820382568194822550|000266445216.972459624690245682465476165|24670248682464124746168796|9618865209-16521
09178127817680818175-31|000185338920.9924699247212442524425-266332|24482246052434324578-113844|1176865673-16403
091682428242815982061|000180931017.142466924801246692476082135|24730248092459924691131747|1882858394-16485
09158303830382018205-80|000187140021.3824891250742481625039161175|24975249752462424678-200705|8808489-2-16473
0914821382898199828538|000192545923.8424817249022475124791-8159|2465524927246402487879427|586849159-16593
09118197826481538246-28|000228247920.9924918249282470524715-208523|24736248462456024799-124718|12418432353-16553
09108269828982398275-94|000198442421.3725200252002498925008-226162|24975250202488124923-311255|417807929-16648
09098395839883278369-28|000204941620.3252812537225220253005183|25280253102513525234-15325|408805012-16865
09088369842083658397-32|000206137017.9525353253592527725277-9069|25278253602519125249-118352|421803857-16852
09078548855784148430-125|000209531615.0825667257432557025674-18114|25781257812535825367-3251078|11927981111-16937
09048481860284818555170|000276847917.325195254552515025455280131|25500258052548625692517230|36178705-17137
09038513853183648385-65|000199142121.1525265254982521725431136109|25484255452514325175-120359|468786584-16790
09028447846083458450-13|000216447421.925200254132516425203-363|25183253052498425295891351|141477811136-16845
09018459851684258463-51|000238652922.1725470255532540425404-14972|25396254332520625206-2753177|324966453070-16743
0831844485148426851323|000314562119.75000000|25480255352524725481-72145|145357567-16968
082884268539842684900|000231056224.3325450260002545025539-1153|25103259912480025553-294|735084-17063
08278574858584628490-44|000233347520.36000000|00025582-720|035040-17092
0826850185928495853488|000254754421.36000000|260002600026000256541292|235042-17120
08258501850884168445-26|000253955721.94000000|00025525960|035020-17080
08248549854984388471-163|000289760720.95000000|00025429-5690|035020-16958
0821858086138568863487|000257241216.02000000|000259983290|035020-17364
0820857986138536854877|000267948017.92000000|000256692360|035020-17121
0819840985078397847118|000252950720.05000000|00025433181500|150035021500-16962
0818841584758372845313|000255444117.27000000|00025415180|020020-16962
0817841284918404844099|000210630714.58000000|254872548725487253973542001|200120021999-16957
08148376841383348341-86|000254132512.79000000|00025043-2780|030-16702
08138401847384018426-20|000263636413.81000000|00025321-350|030-16895
08128480848084088446-82|000216531814.69000000|00025356-2200|030-16910
08118654868185258528-94|000210929413.94000000|25937259372593725576-3231|131-17048
0810858486348539862290|000240237215.49000000|000258992850|020-17277
0807850885358437853233|000259334213.19000000|000256141150|020-17082
08068556856084728499-105|000254734513.55000000|25560255602548025499-3672|220-17000
0805858586248525860429|000277836513.14000000|00025866760|020-17262
08048668870485418574-78|000257646217.93000000|26202262022599025790-1544|42-1-17216
0803865987028584865240|000254842116.52000000|25991259912598225944592|230-17292
07318624864285128612-33|000328049415.06000000|25850258502585025885311|130-17273
0730867487028584864521|000304853617.59000000|000258541210|030-17209
07298500862685008624187|000311957918.56000000|000257334410|030-17109
0728839784878349843671|000250440416.13000000|000252921310|030-16856
0727828483918269836594|000210442820.34000000|000251612450|030-16796
07248258830782308271-82|000209743420.7000000|00024916-2440|030-16645
07238267837682268353102|000232744619.17000000|000251602930|030-16807
07228287831682218251-110|000312568521.92000000|00024867-2380|030-16616
07218381841883128361-21|000289844715.42000000|0002510520|030-16744
07208253838982248382245|000306162020.25000000|000251036810|030-16721
07178335837380488137-181|000347267619.47000000|00024422-5190|030-16285
07168235839682358318134|000322756717.57000000|250332503324532249413343|333-16623
0715815382328101818481|000303753517.62000000|000246072960|000-16423
0714806581427959810337|000312752916.92000000|000243111550|000-16208
0713804281538033806627|000309459319.17000000|00024156430|000-16090
0710806581507983803942|000339549714.64000000|000241131810|000-16074
07098084814579737997-87|000377069718.49000000|00023932-580|000-15935
07087803812178038084314|000375771619.06000000|000239905600|000-15906
07077781790577387770-42|000319665720.56000000|00023430-710|000-15660
07067716784276547812113|000314367821.57000000|000235012460|000-15689
0703767577867669770087|000304158719.3000000|000232552480|000-15555
0702761377337586761254|000369275320.4000000|000230072040|000-15395
063075997635748375580|000308100----0-|0002280300|000-15245
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.